Brazil nuts
Brazil nuts: 38 mg magnesium in 2 nuts, 9% of a day's need.
| Energy | 66 kcal |
|---|---|
| Protein | 1.4 g |
| Fat | 6.7 g |
| Carbohydrate | 1.2 g |
| Fibre | 0.8 g |
| Calcium | 16 mg |
| Iron | 0.2 mg |
| Magnesium | 38 mg |
| Potassium | 66 mg |
| Zinc | 0.4 mg |
| Vitamin C | 0.1 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0 µg |
| Folate | 2.2 µg |
| Vitamin B6 | 0 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:170569