Cottage cheese
Cottage cheese: 12.6 g protein in 1/2 cup (4 oz), 25% of a day's need.
| Energy | 111 kcal |
|---|---|
| Protein | 12.6 g |
| Fat | 4.9 g |
| Carbohydrate | 3.8 g |
| Fibre | 0 g |
| Calcium | 94 mg |
| Iron | 0.1 mg |
| Magnesium | 9 mg |
| Potassium | 118 mg |
| Zinc | 0.5 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.5 µg |
| Vitamin D | 0.1 µg |
| Vitamin A | 42 µg |
| Folate | 13.6 µg |
| Vitamin B6 | 0.1 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:172179