Dried apricots
Dried apricots: 2.6 g fibre in 10 halves, 9% of a day's need.
| Energy | 84 kcal |
|---|---|
| Protein | 1.2 g |
| Fat | 0.2 g |
| Carbohydrate | 22 g |
| Fibre | 2.6 g |
| Calcium | 19.3 mg |
| Iron | 0.9 mg |
| Magnesium | 11.2 mg |
| Potassium | 407 mg |
| Zinc | 0.1 mg |
| Vitamin C | 0.4 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 63 µg |
| Folate | 3.5 µg |
| Vitamin B6 | 0.1 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:173941