Fennel seeds
Fennel seeds: 0.8 g fibre in 1 tsp, 3% of a day's need.
| Energy | 6.9 kcal |
|---|---|
| Protein | 0.3 g |
| Fat | 0.3 g |
| Carbohydrate | 1 g |
| Fibre | 0.8 g |
| Calcium | 24 mg |
| Iron | 0.4 mg |
| Magnesium | 7.7 mg |
| Potassium | 34 mg |
| Zinc | 0.1 mg |
| Vitamin C | 0.4 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0.1 µg |
| Folate | not measured |
| Vitamin B6 | 0 mg |
| Omega-3 (plant ALA) | not measured |
| Omega-3 (EPA + DHA) | not measured |
Source: FDC:171323