Green tea
Green tea: 0.5 g protein in 1 cup, 1% of a day's need.
| Energy | 2.5 kcal |
|---|---|
| Protein | 0.5 g |
| Fat | 0 g |
| Carbohydrate | 0 g |
| Fibre | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Magnesium | 2.5 mg |
| Potassium | 19.6 mg |
| Zinc | 0 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0 µg |
| Folate | 0 µg |
| Vitamin B6 | 0 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:171917