Oats
Oats: 4 g fibre in 1/2 cup dry, 14% of a day's need.
| Energy | 152 kcal |
|---|---|
| Protein | 5.3 g |
| Fat | 2.6 g |
| Carbohydrate | 27 g |
| Fibre | 4 g |
| Calcium | 21 mg |
| Iron | 1.7 mg |
| Magnesium | 55 mg |
| Potassium | 145 mg |
| Zinc | 1.5 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0 µg |
| Folate | 12.8 µg |
| Vitamin B6 | 0 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:173904