Pear
Pear: 5.5 g fibre in 1 medium, 20% of a day's need.
| Energy | 112 kcal |
|---|---|
| Protein | 0.7 g |
| Fat | 0.3 g |
| Carbohydrate | 27 g |
| Fibre | 5.5 g |
| Calcium | 16 mg |
| Iron | 0.3 mg |
| Magnesium | 10.7 mg |
| Potassium | 180 mg |
| Zinc | 0.1 mg |
| Vitamin C | 7.8 mg |
| Vitamin B12 | not measured |
| Vitamin D | not measured |
| Vitamin A | 1.8 µg |
| Folate | 10.7 µg |
| Vitamin B6 | 0 mg |
| Omega-3 (plant ALA) | not measured |
| Omega-3 (EPA + DHA) | not measured |
Source: FDC:167776