Pomegranate
Pomegranate: 3.5 g fibre in 1/2 cup seeds, 12% of a day's need.
| Energy | 72 kcal |
|---|---|
| Protein | 1.5 g |
| Fat | 1 g |
| Carbohydrate | 16.3 g |
| Fibre | 3.5 g |
| Calcium | 8.7 mg |
| Iron | 0.3 mg |
| Magnesium | 10.4 mg |
| Potassium | 205 mg |
| Zinc | 0.3 mg |
| Vitamin C | 8.9 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0 µg |
| Folate | 33 µg |
| Vitamin B6 | 0.1 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:169134