Prunes
Prunes: 3.4 g fibre in 5 prunes, 12% of a day's need.
| Energy | 114 kcal |
|---|---|
| Protein | 1 g |
| Fat | 0.2 g |
| Carbohydrate | 30 g |
| Fibre | 3.4 g |
| Calcium | 20 mg |
| Iron | 0.4 mg |
| Magnesium | 19.5 mg |
| Potassium | 348 mg |
| Zinc | 0.2 mg |
| Vitamin C | 0.3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 18.5 µg |
| Folate | 1.9 µg |
| Vitamin B6 | 0.1 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:168162