Raisins
Raisins: 1.3 g fibre in 1 oz (60 raisins), 5% of a day's need.
| Energy | 85 kcal |
|---|---|
| Protein | 0.9 g |
| Fat | 0.1 g |
| Carbohydrate | 22 g |
| Fibre | 1.3 g |
| Calcium | 17.6 mg |
| Iron | 0.5 mg |
| Magnesium | 10.2 mg |
| Potassium | 211 mg |
| Zinc | 0.1 mg |
| Vitamin C | 0.7 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0 µg |
| Folate | 1.4 µg |
| Vitamin B6 | 0 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:168165