Sesame seeds
Sesame seeds: 32 mg magnesium in 1 tbsp, 8% of a day's need.
| Energy | 52 kcal |
|---|---|
| Protein | 1.6 g |
| Fat | 4.5 g |
| Carbohydrate | 2.1 g |
| Fibre | 1.1 g |
| Calcium | 88 mg |
| Iron | 1.3 mg |
| Magnesium | 32 mg |
| Potassium | 42 mg |
| Zinc | 0.7 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0 µg |
| Folate | 8.7 µg |
| Vitamin B6 | 0.1 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:170150