Shrimp
Shrimp: 17.1 g protein in 3 oz, 34% of a day's need.
| Energy | 72 kcal |
|---|---|
| Protein | 17.1 g |
| Fat | 0.4 g |
| Carbohydrate | 0 g |
| Fibre | not measured |
| Calcium | 54 mg |
| Iron | 0.4 mg |
| Magnesium | 30 mg |
| Potassium | 224 mg |
| Zinc | 1.1 mg |
| Vitamin C | not measured |
| Vitamin B12 | not measured |
| Vitamin D | not measured |
| Vitamin A | not measured |
| Folate | not measured |
| Vitamin B6 | not measured |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0.1 g |
Source: FDC:175179