Sunflower seeds
Sunflower seeds: 92 mg magnesium in 1 oz handful, 22% of a day's need.
| Energy | 166 kcal |
|---|---|
| Protein | 5.9 g |
| Fat | 14.6 g |
| Carbohydrate | 5.7 g |
| Fibre | 2.4 g |
| Calcium | 22 mg |
| Iron | 1.5 mg |
| Magnesium | 92 mg |
| Potassium | 183 mg |
| Zinc | 1.4 mg |
| Vitamin C | 0.4 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
| Vitamin A | 0.9 µg |
| Folate | 64 µg |
| Vitamin B6 | 0.4 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:170562