Mushrooms (sun- or UV-exposed)
Mushrooms (sun- or UV-exposed): 28 µg vitamin D in 1 cup whole, 139% of a day's need.
| Energy | 19.1 kcal |
|---|---|
| Protein | 2.2 g |
| Fat | 0.1 g |
| Carbohydrate | 3.7 g |
| Fibre | 0.5 g |
| Calcium | 15.7 mg |
| Iron | 0.3 mg |
| Magnesium | 7.8 mg |
| Potassium | 390 mg |
| Zinc | 1 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.1 µg |
| Vitamin D | 28 µg |
| Vitamin A | 0 µg |
| Folate | 24 µg |
| Vitamin B6 | 0.1 mg |
| Omega-3 (plant ALA) | 0 g |
| Omega-3 (EPA + DHA) | 0 g |
Source: FDC:168557